Steel Flush Door Cabinet With Bins
All welded 14 gauge construction with 16 gauge doors. Units have removable plastic bins with a front label holder for easy part identification and can be ordered with cabinet and/or door shelves. Flush door design secures with a 3 point lock assembly and keyed handle.

sku | name | width | height | depth | weight | options | Add to Cart |
---|---|---|---|---|---|---|---|
HDBC-3672-00-132 | Flush Door Bin Cabinet | 36 | 72 | 24 | 316 | - 6"H legs, (Extra bins, interior shelves, and door shelves) | |
HDBC-4878-00-171 | Flush Door Bin Cabinet | 48 | 78 | 24 | 525 | - 6"H legs, (Extra bins, interior shelves, and door shelves) | |
HDBC-6084-00-227 | Flush Door Bin Cabinet | 60 | 84 | 24 | 613 | - 6"H legs, (Extra bins, interior shelves, and door shelves) | |
HDBC-3672-40-96 | Flush Door Bin Cabinet | 36 | 72 | 24 | 351 | - 6"H legs, (Extra bins, interior shelves, and door shelves) | |
HDBC-4878-40-128 | Flush Door Bin Cabinet | 48 | 78 | 24 | 527 | - 6"H legs, (Extra bins, interior shelves, and door shelves) | |
HDBC-6084-40-170 | Flush Door Bin Cabinet | 60 | 84 | 24 | 656 | - 6"H legs, (Extra bins, interior shelves, and door shelves) | |
HDBC-3672-26-64 | Flush Door Bin Cabinet | 36 | 72 | 24 | 345 | - 6"H legs, (Extra bins, interior shelves, and door shelves) | |
HDBC-4878-26-84 | Flush Door Bin Cabinet | 48 | 78 | 24 | 514 | - 6"H legs, (Extra bins, interior shelves, and door shelves) | |
HDBC-6084-26-185 | Flush Door Bin Cabinet | 60 | 84 | 24 | 650 | - 6"H legs, (Extra bins, interior shelves, and door shelves) |
PUCEL ENTERPRISES, INC.
1440 E 36th Street, Cleveland, OH 44114
P: 800.336.4986