Bin Shelving Racks
Bin shelf racks are constructed of 20 gauge steel, have a capacity of 400 lbs. per shelf & ship knock down.

sku | asset | width | height | depth | weight | shelves | bins | Add to Cart |
---|---|---|---|---|---|---|---|---|
BR-1236-6-0 | ![]() | 36 | 73 | 12 | 50 | 6 | 0 | |
BR-1236-13-0 | ![]() | 36 | 73 | 12 | 85 | 13 | 0 | |
BR-1836-6-0 | ![]() | 36 | 73 | 18 | 74 | 6 | 0 | |
BR-1836-13-0 | ![]() | 36 | 73 | 18 | 136 | 13 | 0 | |
BR-2436-6-0 | ![]() | 36 | 73 | 24 | 88 | 6 | 0 | |
BR-2436-13-0 | ![]() | 36 | 73 | 24 | 166 | 13 | 0 | |
BR-2436-6-10 | ![]() | 36 | 73 | 24 | 110 | 6 | 10 | |
BR-2436-6-20 | ![]() | 36 | 73 | 24 | 115 | 6 | 20 | |
BR-1836-8-14 | ![]() | 36 | 73 | 18 | 131 | 8 | 14 | |
BR-1836-8-21 | ![]() | 36 | 73 | 18 | 143 | 8 | 21 | |
BR-1836-8-28 | ![]() | 36 | 73 | 18 | 138 | 8 | 28 | |
BR-1236-13-48 | ![]() | 36 | 73 | 12 | 115 | 13 | 48 | |
BR-1236-13-60 | ![]() | 36 | 73 | 12 | 121 | 13 | 60 | |
BR-1236-13-96 | ![]() | 36 | 73 | 12 | 120 | 13 | 96 | |
BR-1836-13-60 | ![]() | 36 | 73 | 18 | 185 | 13 | 60 | |
BR-1836-13-96 | ![]() | 36 | 73 | 18 | 188 | 13 | 96 | |
BR-2436-13-60 | ![]() | 36 | 73 | 24 | 243 | 13 | 60 |
PUCEL ENTERPRISES, INC.
1440 E 36th Street, Cleveland, OH 44114
P: 800.336.4986